Cannon SuperMini (Narrow Kerf) : CSM-H5-12-58-2 – REPLACEABLE SPROCKET TIP, H5 Mount, 12 Inches, .058 Gauge, 0.325 Pitch, 51 Drive Links

CSM-H5-12-58-2 – .058 Gauge, .325 Pitch Replaceable Tip

SKU: CSM-H5-12-58-2 Category:

Description

For Falling & Bucking and Tree Service

Additional information

Gauge

Fitment

Year Make Model Engine
Year Make Model Engine
DOLMAR 109 12" .058"
DOLMAR 110 12" .058"
DOLMAR 111 12" .058"
DOLMAR 112 12" .058"
DOLMAR 113 12" .058"
DOLMAR 114 12" .058"
DOLMAR 115 12" .058"
DOLMAR 115 I 12" .058"
DOLMAR 115 SERIES 12" .058"
DOLMAR 116 12" .058"
DOLMAR 116 SERIES 12" .058"
DOLMAR 116 SI 12" .058"
DOLMAR 117 12" .058"
DOLMAR 118 12" .058"
DOLMAR 119 12" .058"
DOLMAR 120 12" .058"
DOLMAR 120 SERIES 12" .058"
DOLMAR 120 SI 12" .058"
DOLMAR 120 SUPER 12" .058"
DOLMAR 285 12" .058"
DOLMAR 295 12" .058"
DOLMAR PS-460 12" .058"
DOLMAR PS-510 12" .058"
DOLMAR PS-5100 S 12" .058"
DOLMAR PS-5100 SH 12" .058"
DOLMAR PS-5105 12" .058"
DOLMAR PS-5105 H 12" .058"
DOLMAR PS-540 12" .058"
DOLMAR PS-6000 12" .058"
DOLMAR PS-6000 I 12" .058"
DOLMAR PS-6100 12" .058"
DOLMAR PS-6100 H 12" .058"
DOLMAR PS-6800 12" .058"
DOLMAR PS-6800 I 12" .058"
EFCO 147 12" .058"
EFCO 152 12" .058"
EFCO MT 4400 12" .058"
EFCO MTH 5100 12" .058"
EFCO MTH 5600 12" .058"
FAIRMONT 38568 12" .058"
FAIRMONT 43177 12" .058"
FAIRMONT 43178 12" .058"
FAIRMONT HCS 513 12" .058"
FAIRMONT HCS 516 12" .058"
FAIRMONT HCS 520 12" .058"
FAIRMONT HCS 816 12" .058"
FAIRMONT HCS 820 12" .058"
FAIRMONT HCS 824 12" .058"
FAIRMONT HPS 513 12" .058"
FAIRMONT LIMBLOPPER 12" .058"
HUSQVARNA 128 LDX 12" .058"
HUSQVARNA 140S 12" .058"
HUSQVARNA 242 CAT 12" .058"
HUSQVARNA 242 XP 12" .058"
HUSQVARNA 246G 12" .058"
HUSQVARNA 254 XP 12" .058"
HUSQVARNA 33 12" .058"
HUSQVARNA 34 12" .058"
HUSQVARNA 35 12" .058"
HUSQVARNA 37 12" .058"
HUSQVARNA 38 12" .058"
HUSQVARNA 40 12" .058"
HUSQVARNA 42 12" .058"
HUSQVARNA 44 12" .058"
HUSQVARNA 45 12" .058"
HUSQVARNA 49 12" .058"
HUSQVARNA 50 12" .058"
HUSQVARNA 51 12" .058"
HUSQVARNA 55 12" .058"
HUSQVARNA 57 12" .058"
HUSQVARNA 133 12" .058"
HUSQVARNA 135 12" .058"
HUSQVARNA 140 12" .058"
HUSQVARNA 154 12" .058"
HUSQVARNA 234 12" .058"
HUSQVARNA 238 12" .058"
HUSQVARNA 241 12" .058"
HUSQVARNA 242 12" .058"
HUSQVARNA 243 12" .058"
HUSQVARNA 246 12" .058"
HUSQVARNA 249 12" .058"
HUSQVARNA 254 12" .058"
HUSQVARNA 257 12" .058"
HUSQVARNA 260 12" .058"
HUSQVARNA 261 12" .058"
HUSQVARNA 262 12" .058"
HUSQVARNA 262 XP 12" .058"
HUSQVARNA 316 ELECTRIC 12" .058"
HUSQVARNA 325 P4 12" .058"
HUSQVARNA 325 P4X 12" .058"
HUSQVARNA 325 P5X 12" .058"
HUSQVARNA 326 P4 12" .058"
HUSQVARNA 326 P5X 12" .058"
HUSQVARNA 327 P4 12" .058"
HUSQVARNA 327 P5X 12" .058"
HUSQVARNA 334 T 12" .058"
HUSQVARNA 335 12" .058"
HUSQVARNA 335 XPT 12" .058"
HUSQVARNA 336 12" .058"
HUSQVARNA 338 XPT 12" .058"
HUSQVARNA 339 XP 12" .058"
HUSQVARNA 340 12" .058"
HUSQVARNA 340 E 12" .058"
HUSQVARNA 340 SE 12" .058"
HUSQVARNA 340 SG 12" .058"
HUSQVARNA 345 12" .058"
HUSQVARNA 346 12" .058"
HUSQVARNA 346 XP 12" .058"
HUSQVARNA 346 XP E-TECH 12" .058"
HUSQVARNA 346 XPG 12" .058"
HUSQVARNA 350 12" .058"
HUSQVARNA 351 12" .058"
HUSQVARNA 352 12" .058"
HUSQVARNA 353 12" .058"
HUSQVARNA 353 E-TECH 12" .058"
HUSQVARNA 353 G E-TECH 12" .058"
HUSQVARNA 355 12" .058"
HUSQVARNA 357 12" .058"
HUSQVARNA 357 XP 12" .058"
HUSQVARNA 357 XPG 12" .058"
HUSQVARNA 359 12" .058"
HUSQVARNA 359 E-TECH 12" .058"
HUSQVARNA 360 12" .058"
HUSQVARNA 362 12" .058"
HUSQVARNA 362 XP 12" .058"
HUSQVARNA 435 12" .058"
HUSQVARNA 435 E 12" .058"
HUSQVARNA 440 E 12" .058"
HUSQVARNA 444 12" .058"
HUSQVARNA 445 12" .058"
HUSQVARNA 450 12" .058"
HUSQVARNA 455 12" .058"
HUSQVARNA 460 12" .058"
HUSQVARNA 466 12" .058"
HUSQVARNA 545 12" .058"
HUSQVARNA 555 12" .058"
HUSQVARNA 1400 12" .058"
HUSQVARNA 1600 12" .058"
HUSQVARNA 445 E 12" .058"
HUSQVARNA 450 50TH ANNIVERSARY 12" .058"
HUSQVARNA 450 E 12" .058"
HUSQVARNA 455 E RANCHER 12" .058"
HUSQVARNA 455 RANCHER 12" .058"
HUSQVARNA 460 RANCHER 12" .058"
HUSQVARNA 543 XP 12" .058"
HUSQVARNA 543 XPG 12" .058"
HUSQVARNA 55 RANCHER 12" .058"
HUSQVARNA 550 XP 12" .058"
HUSQVARNA 550 XPG 12" .058"
HUSQVARNA 560 XP 12" .058"
HUSQVARNA 561 XPG 12" .058"
HUSQVARNA EL 1400 12" .058"
HUSQVARNA EL 1600 12" .058"
HUSQVARNA ELECTRIC 16 12" .058"
HUSQVARNA T435 12" .058"
HUSQVARNA T540 XP 12" .058"
JONSERED 2050 TURBO 12" .058"
JONSERED 2055 W 12" .058"
JONSERED 2115 EL 12" .058"
JONSERED 2118 EL 12" .058"
JONSERED 2139 T 12" .058"
JONSERED 2149 TURBO 12" .058"
JONSERED 45 12" .058"
JONSERED 49 12" .058"
JONSERED 50 12" .058"
JONSERED 51 12" .058"
JONSERED 52 12" .058"
JONSERED 361 12" .058"
JONSERED 365 12" .058"
JONSERED 370 12" .058"
JONSERED 380 12" .058"
JONSERED 410 12" .058"
JONSERED 420 12" .058"
JONSERED 425 12" .058"
JONSERED 435 12" .058"
JONSERED 450 12" .058"
JONSERED 451 12" .058"
JONSERED 455 12" .058"
JONSERED 490 12" .058"
JONSERED 510 12" .058"
JONSERED 520 12" .058"
JONSERED 521 12" .058"
JONSERED 525 12" .058"
JONSERED 535 12" .058"
JONSERED 590 12" .058"
JONSERED 2050 12" .058"
JONSERED 2051 12" .058"
JONSERED 2054 12" .058"
JONSERED 2055 12" .058"
JONSERED 2063 12" .058"
JONSERED 2141 12" .058"
JONSERED 2145 12" .058"
JONSERED 2149 12" .058"
JONSERED 2150 12" .058"
JONSERED 2159 12" .058"
JONSERED 2163 12" .058"
JONSERED 520 SP 12" .058"
JONSERED CS 2050 12" .058"
JONSERED CS 2050 TURBO 12" .058"
JONSERED CS 2054 12" .058"
JONSERED CS 2117 EL 12" .058"
JONSERED CS 2121 EL 12" .058"
JONSERED CS 2139 T 12" .058"
JONSERED CS 2141 12" .058"
JONSERED CS 2145 12" .058"
JONSERED CS 2149 12" .058"
JONSERED CS 2149 TURBO 12" .058"
JONSERED CS 2150 12" .058"
JONSERED CS 2152 12" .058"
JONSERED CS 2152 W 12" .058"
JONSERED CS 2153 12" .058"
JONSERED CS 2156 12" .058"
JONSERED CS 2159 12" .058"
JONSERED CS 2159 C 12" .058"
JONSERED CS 2159 CWH 12" .058"
JONSERED CS 2159 WH 12" .058"
JONSERED CS 2163 12" .058"
JONSERED CS 2163 WH 12" .058"
JONSERED CS 2240 12" .058"
JONSERED CS 2240 S 12" .058"
JONSERED CS 2245 12" .058"
JONSERED CS 2250 12" .058"
JONSERED CS 2250 S 12" .058"
JONSERED CS 2253 12" .058"
JONSERED CS 2253 WH 12" .058"
JONSERED CS 2255 12" .058"
JONSERED CS 2258 12" .058"
JONSERED CS 2260 12" .058"
JONSERED CS 2260 WH 12" .058"
JONSERED TURBO CAT 12" .058"
MAKITA 36 V HCU02C1 12" .058"
MAKITA 36 V HCU02ZX2 12" .058"
MAKITA DCS 3500 12" .058"
MAKITA DCS 3501 12" .058"
MAKITA DCS 430 12" .058"
MAKITA DCS 4300 12" .058"
MAKITA DCS 4300 i 12" .058"
MAKITA DCS 4301 12" .058"
MAKITA DCS 431 12" .058"
MAKITA DCS 460 12" .058"
MAKITA DCS 46018 12" .058"
MAKITA DCS 510 12" .058"
MAKITA DCS 5121 12" .058"
MAKITA DCS 520 12" .058"
MAKITA DCS 520 i 12" .058"
MAKITA DCS 5200 i 12" .058"
MAKITA DCS 540 12" .058"
MAKITA DCS 6000 i 12" .058"
MAKITA DCS 6401 12" .058"
MAKITA DCS 6421 12" .058"
MAKITA DCS 6800 i 12" .058"
MAKITA DCS 7301 12" .058"
MAKITA DCS 7901 12" .058"
MAKITA EA 5000 P 53 G 12" .058"
OLYMPYK (OLEO-MAC) 131 12" .058"
OLYMPYK (OLEO-MAC) 136 12" .058"
OLYMPYK (OLEO-MAC) 138 12" .058"
OLYMPYK (OLEO-MAC) 140 S 12" .058"
OLYMPYK (OLEO-MAC) 141 12" .058"
OLYMPYK (OLEO-MAC) 142 12" .058"
OLYMPYK (OLEO-MAC) 146 12" .058"
OLYMPYK (OLEO-MAC) 151 12" .058"
OLYMPYK (OLEO-MAC) 156 12" .058"
OLYMPYK (OLEO-MAC) 162 12" .058"
OLYMPYK (OLEO-MAC) 240 12" .058"
OLYMPYK (OLEO-MAC) 241 12" .058"
OLYMPYK (OLEO-MAC) 244 12" .058"
OLYMPYK (OLEO-MAC) 931 12" .058"
OLYMPYK (OLEO-MAC) 935 12" .058"
OLYMPYK (OLEO-MAC) 936 12" .058"
OLYMPYK (OLEO-MAC) 938 12" .058"
OLYMPYK (OLEO-MAC) 940 12" .058"
OLYMPYK (OLEO-MAC) 940 C 12" .058"
OLYMPYK (OLEO-MAC) 941 12" .058"
OLYMPYK (OLEO-MAC) 942 12" .058"
OLYMPYK (OLEO-MAC) 945 12" .058"
OLYMPYK (OLEO-MAC) 946 12" .058"
OLYMPYK (OLEO-MAC) 950 12" .058"
OLYMPYK (OLEO-MAC) 950 A 12" .058"
OLYMPYK (OLEO-MAC) 950 SUPER 12" .058"
OLYMPYK (OLEO-MAC) 951 12" .058"
OLYMPYK (OLEO-MAC) 956 12" .058"
OLYMPYK (OLEO-MAC) 962 12" .058"
OLYMPYK (OLEO-MAC) E 160F 12" .058"
OLYMPYK (OLEO-MAC) E 170 12" .058"
OLYMPYK (OLEO-MAC) E 170F 12" .058"
OLYMPYK (OLEO-MAC) E 300 F 12" .058"
OLYMPYK (OLEO-MAC) OL-E 140F 12" .058"
OLYMPYK (OLEO-MAC) OL-E 200 12" .058"
OLYMPYK (OLEO-MAC) OL-E 300 12" .058"
POULAN/POULAN PRO 325 12" .058"
POULAN/POULAN PRO PP 5020 AV 12" .058"
POULAN/POULAN PRO PR 5020 12" .058"
REDMAX G 310 TS 12" .058"
REDMAX G 390 12" .058"
REDMAX G 450 AVS 12" .058"
REDMAX G 455 AVS 12" .058"
REDMAX G 5000 12" .058"
REDMAX G 5000 AVS 12" .058"
REDMAX G 5300 12" .058"
REDMAX G 561 AVS 12" .058"
REDMAX G 621 AVS 12" .058"
SOLO 613 12" .058"
SOLO 614 12" .058"
SOLO 630 12" .058"
SOLO 631 12" .058"
SOLO 632 12" .058"
SOLO 633 12" .058"
SOLO 634 12" .058"
SOLO 635 12" .058"
SOLO 636 12" .058"
SOLO 637 12" .058"
SOLO 638 12" .058"
SOLO 639 12" .058"
SOLO 640 12" .058"
SOLO 641 12" .058"
SOLO 643 12" .058"
SOLO 644 12" .058"
SOLO 644 SP 12" .058"
SOLO 645 12" .058"
SOLO 647 12" .058"
SOLO 650 12" .058"
SOLO 651 12" .058"
SOLO 651 SP 12" .058"
SOLO 652 12" .058"
SOLO 654 12" .058"
SOLO 656 12" .058"
TANAKA ECV 5601 12" .058"